|
|
|
<
, A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, [W], X, Y, Z,| WAKEFIELD | ||
| Sheila ( - ) | ||
| Wally ( - ) | ||
| WALKER.... My Mother's Father family Ancestors. | ||
| Alice ( - ) | ||
| Alice ( - ) | ||
| Charles (1858- ) | ||
| Elizabeth ( - ) | ||
| Samuel (1781) | ||
| Harry ( 1868 ) My mother's father. | ||
| Helen (Nellie) (1900-1975) | ||
| Sarah A. (1864- ) | ||
| William (1825- ) | ||
| WARDLE | ||
| Florrie ( - ) | ||
| Tommy ( - ) |